Το καλάθι αγορών σας είναι άδειο.
OsmoTECH® XT Single-Sample Micro-Osmometer
Sample type | Aqueous-based solution |
Sample volume | 20 ± 1 μL |
Test time | ≤150 seconds in low range; ≤190 seconds in high range |
Sample Capacity | Single sample |
Resolution | 1 mOsm/kg H2O |
Range | 0-4000 mOsm/kg H2O |
Accuracy | ±2 mOsm/kg H2O from nominal value between 0 and 400 mOsm/kg H2O (1 SD)
±0.5% from nominal value between 400 and less than 1500 mOsm/kg H2O (1 SD) ±1% from nominal value from 1500 to 4000 mOsm/kg H2O (1 SD) |
Within-run Repeatability (AI Standards and Reference Solutions) | Standard deviation ≤ 2 mOsm/kg H2O between 0 and 400 mOsm/kg H2O
Coefficient of variation ≤ 0.5% between 400 and less than 1500 mOsm/kg H2O Coefficient of variation ≤ 1% from 1500 to 4000 mOsm/kg H2O |
Supported Languages | English, Simplified Chinese, French, German, Italian, Japanese, Korean, Russian, Spanish, Turkish |
Storage temperature | -20 °C to +45 °C (-4 °F to +113 °F) |
Electrical voltage | 100 to 240 VAC (50/60 Hz) |
Power consumption | 60 Watts |
Dimensions (D x W x H) | Not including test kit: 15″ x 14″ x 10″ (38 cm x 36 cm x 25 cm)
Including test kit: 15″ x 14″ x 11.5″ (38 cm x 36 cm x 38 cm) |
Net weight | 5.9 kg (12.9 lbs.) |